Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Underwater Sensor
Acoustic Doppler Current Profilers
Marine positioning equipment
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
Pipe & Cable Locator
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems

Model: UAV Automation & Parking System FlyAuto 01
Features
Applications
Specification
COMPONENTS

WORKFLOW


| BaseAuto | Base Dimension | 1660x1620x1300 mm (when closed); 3200x1620x1300 mm (when open) |
| Base Weight | 650 kg | |
| UAV Option | DJI M300RTK or others (available upon request) | |
| Work Mode | automated battery replacement, automated battery charging | |
| Battery Replacement Time | <1 min | |
| Operation Interval | 3 min | |
| Work Hours | daytime / nighttime | |
| Electrical Devices | robot hand, battery station, precise landing control system, airport cabin door | |
| Battery Station | accommodates max. 4 groups of battery | |
| Landing Control | within 10 cm | |
| Base Coverage | typical 15 km radius | |
| Data Communication | broadband/OPGW/4G/5G | |
| Power Supply | 220V DC | |
| Power Consumption | average 500 W; max. 1700 W | |
| Operating Temperature | -20 ~ 50 ℃ | |
| Ingress Protection | IP 54 | |
| Environitor | Monitoring Purpose | wind speed, wind direction, rainfall, temperature, humidity, air pressure, etc. |
| Device Dimension | 1800 x 300 x 400 mm | |
| Device Weight | 50 kg | |
| CCTV Monitoring | 1080 P | |
| Radio Signal Detection | 360°, radius 2 km (this module as an option) | |
| Network Interface | RJ 45 | |
| Power Supply | 24V DC | |
| Power Consumption | 50 W | |
| Ingress Protection | IP 66 | |
| Configuration:Desktop | Monitor | double or triple screen display |
| Operating System | Windows 10 | |
| CPU | Intel Core i5 or above | |
| HDD | 1 TB or above | |
| SSD | 256 GB or above | |
| RAM | 16 GB or above | |
| Graphic Card | discrete, NVIDIA 8 GB or above | |
| Configuration:Server | Monitor | -- |
| Operating System | Windows Server 2008 or above | |
| CPU | 8-core & 16-thread or above | |
| HDD | 2 TB or above | |
| SSD | 256 GB or above | |
| RAM | 16 GB or above | |
| Graphic Card | discrete, NVIDIA 8 GB or above |
Note: all information above is subject to change without any prior notice.
11213