Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Underwater Sensor
Acoustic Doppler Current Profilers
Marine positioning equipment
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
Pipe & Cable Locator
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems

Features
Specification
Android 12 Operating System, 4GB RAM + 64GB ROM
Powered by a UNISOC 7863 processor for a smooth experience all around
6.0-inch screen with 500 nits ,sunlight readable
Full QWERTY keypad, allowing for easy inputting and typing
7700mAh battery,allowing for extended periods of worry-free use
Use 4G cellular module,bluetooth5.0,dual-band Wi-Fi,providing seamless communication

| Project | OS | Android 12 |
| RAM | 4GB | |
| ROM | 64GB | |
| Hardware | CPU | 8-core CPU, 2.0GHz |
| Cellular | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B4/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 LTE-FDD: B1/B2/B3/B4/B5/B7 /B8/B20/B28 |
|
| Display | 6.0-inch CTP, 720*1440, 500 cd/m | |
| Camera | 13 MP, AF | |
| Flashlight | Supports | |
| GNSS | GPS, GLONASS, BDS, GALILEO | |
| Bluetooth | BTS.O (2402-2480MHz) | |
| WiFi | 802.lla/b/g/n/ac (2412-2484MHz, 4915-5925MHz) | |
| NFC | Supports | |
| Sensor | Light sensor | Supports |
| Geomagnetic | Supports | |
| 3D acceleration | Supports | |
| Interface | SIM slot | 2x Nano |
| SD slot | Micro SD slot,expandable up to 256G | |
| COM Slot | Type-C, USB3.0, Support OTG F, RS232 | |
| Key | Main key | Ull keypad |
| Notification method | Sound, Vibration, LED prompt | |
| Keyboard light | Silicone backlight | |
| Others | Speaker | Supports |
| Mic | Supports | |
| Motor | Supports | |
| Wristband | Supports | |
| Battery | 7700mAh, Operating time 20hrs | |
| Operation temperature | -30°C to + 60°C | |
| Storage temperature | -45°C to + 80°C | |
| Waterproof/ Dustproof | IP 68 | |
| Size & Weight | 244.Smm*84.Smm*18.Smm, 409g | |
| Shockproof | 1.5m | |
| Charging | PD fast charging, fully charged in less than 4.Shrs |
501