Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Underwater Sensor
Acoustic Doppler Current Profilers
Marine positioning equipment
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
Pipe & Cable Locator
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems

Model: SZT-R1000
Specification
| LiDAR System | Laser Channels | -- |
| Laser Range | max. 1350 m | |
| Field of View | 0°~ 330° | |
| Angular Resolution | 0.001° | |
| Max. Means Rate | up to 500,000 meas./sec | |
| Accuracy |
Automotive: H:2 cm/V:3 cm (≤50 m); Helicopter: H:15 cm/V:8 cm (500 m) |
|
| Camera Effective Pixels | 22.3 MP (DSLR); 30 MP (panorama camera, see details in Part III below) | |
| Recommended scanning height AGL | -- | |
| Net Weight | 5.99 kg | |
| Dimensions | 515 x 248 x 310 mm | |
| Input Voltage | 11-32V DC | |
| Power Consumption | 85 W | |
| Data Storage | -- | |
| Part I: Laser Scanner | Type | -- |
| Wavelength | -- | |
| Eye Safety Class | laser class 1 | |
| Laser Product Classification | -- | |
| Laser Pulse Repetition Rate | 500 kHz | |
| Range Accuracy | -- | |
| Accuracy/ Precision | 10 mm / 5 mm | |
| Rotation Rate | -- | |
| Scan Speed | -- | |
| Multi-echo effect | -- | |
| Data Storage | 8 to 32 GB | |
| Environment Protection | IP64 | |
| Temperature | operating: 0° to 45°C; storage: -20° to 50°C | |
| Part II: POS System | Type | 0.05°per hour |
| Gyroscopes Bias in-run Stability | -- | |
| Gyroscopes Measurement Range | -- | |
| Accelerometers Measurement Range | -- | |
| Post Processing Roll/Pitch Accuracy | -- | |
| Post Processing Heading Accuracy | 0.017° | |
| Post Processing Position H/V Accuracy | 0.01/0.02 m | |
| Post Processing Velocity H/V Accuracy | 0.02/0.01 m/s | |
| Data Sampling Rate | POS: 125 Hz; Location: 5 Hz | |
| Internal Memory | SSD 240 GB |
Note: all information above is subject to change without any prior notice.
3715