Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Acoustic Doppler Current Profilers
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems



Features
Specification
SOUTH Quadcopter SF1200 has long induration time, obstacle avoidance, and terrain-following functions, it realizes the integrated control of drone and LiDAR, one-key to take off and don’t need laptops to control or set LiDAR parameters any more before take off.

Supports multiple mounts,cable-free

| SF1200 | Diagonal wheelbase | 1.15 m(±0.01 m) |
| Dimension | Packing size: 570*520*260 mm Unfold size: 920*920*440 mm |
|
| Takeoff weight(w/o payload) | 12 kg | |
| Maximum payload | 4 kg | |
| Duration time | 60 min w/o payload; 50 min with 3 kg payload |
|
| Max. climbing speed | 5 m/s | |
| Min. descending speed | 5 m/s | |
| Velocity | Max cruising 18 m/s | |
| Maximum ceiling | >4500 m | |
| Wind resistance | Beaufort scale 5 | |
| Radio datalink range | 10 km | |
| Positioning accuracy | H: ±1 cm+1 ppm V: ±2 cm+1 ppm |
|
| Differential mode | RTK/PPK | |
| Working temperature | -20℃~+50℃ | |
| Payload type | RGB camera, 5-Lens camera, LiDAR | |
| Terrain following function | Available | |
| Obstacle avoidance | Forward 40 m, millimeter-wave radar detection |
23