Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Underwater Sensor
Acoustic Doppler Current Profilers
Marine positioning equipment
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
Pipe & Cable Locator
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems



Model: N3
Features
Specification

| Distance Measurement | Reflectorless | 1000m |
| Single Prism | 5000m | |
| Accuracy: Non Prism | 3+2ppm | |
| Accuracy: Prism | 2+2ppm | |
| Sheet | 3+2ppm | |
| Measurement Time |
1.3s In Fine 0.2s In Tracking |
|
| Atmospheric Correction | Manual Input, Auto Correction | |
| Prism Constant | Manual Input, Auto Correction | |
| Temperature Correction | Sensor Reading | |
| Distance Reading | Max: 99999999.999m Min: 1mm | |
| Angle Measurement | Accuracy | 2" |
| Method | Absolute, Continuous | |
| Disk Diameter | 79mm | |
| Detection Method | V: Dual, H: Dual | |
| Angle Reading | Min: 1" | |
| Telescope | Image | Erect |
| Tube Length | 152mm | |
| Effective Aperture | 45mm (EDM 47mm) | |
| Magnification | 30x | |
| Field Of View | 1°30" | |
| Resolving Power | 3" | |
| Minimum Focus Distance | 1.5m | |
| Muitiple/Additive Constant | 10 Brightness Levels | |
| Keyboard And Display | Keyboard | Alphanumeric 30 Keys |
| Display | 3.0 Inches, Color Touch TFT | |
| Resolution | 240*400 dpi | |
| Position | Face 1, Face 2 | |
| Operation System | Operation System | None |
| Processor | None | |
| Memory | 16000 Points | |
| Interface | WIFI | None |
| Bluetooth | BT4.0 | |
| SD Card | None | |
| Serial Port | None | |
| Mini USB | None | |
| Mirco USB | None | |
| USB Flash Disk | Yes | |
| SIM Card | None | |
| Compensator | System | Liquid, Dual Axis |
| Working Range | ±6' | |
| Accuracy | 1" | |
| Plummet | Laser Plummet (Default) | |
| Accuracy | ±1.5mm @1.5m | |
| Laser Brightness | 5 Levels Adjustable | |
| Wavelength | 635nm | |
| Laser Class | Class 2 | |
| Laser Power | 0.5mW | |
| Optical Plummet (Optional) | ||
| Image | Erect | |
| Magnification | 3x | |
| Focusing Range | 0.5m -- | |
| Field Of View | 5" | |
| Accuracy | - | |
| Battery | Type | Lithium |
| Voltage | 7.4V | |
| Operating time | 8 hours | |
| Vial | Plate Vial | 30" /2mm |
| Circular Vial | 8' /2mm | |
| General | IP Rate | IP54 |
| Temperature Range | -20°C -- +50°C | |
| Dimension | 206*195*353mm | |
| Weight | 6.0kg | |
| Others | Trigger Key | |
| Others | Auto Height | |
| Others | - |
Note: all information above is subject to change without any prior notice.
26134