Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Underwater Sensor
Acoustic Doppler Current Profilers
Marine positioning equipment
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
Pipe & Cable Locator
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems

Model: N1
Features
Specification

| Distance Measurement with Reflector | Range *1 | 5000m |
| Accuracy | ±(2+2ppmxD)mm | |
| Measure Interval | Fine: 0.3s, Tracking: 0.1s | |
| Distance Measurement without Reflector | Range *2 | 1000/1500/2000m Optional |
| Accuracy | ±(3+2ppmxD)mm | |
| Measure Interval | 0.3-3s | |
| Angle Measurement | Accuracy | 2” |
| Measure Method (HZ/V) | Absolute Continuous, Diametrical | |
| Diameter of Encoder Disk | 79mm | |
| Display Resolution | 0.1” | |
| Compensation | Liquid, Dual Axis Compensation | |
| Compensator Setting Accuracy | 1” | |
| Compensator Range | ±4' | |
| Telescope | Image | Erect |
| Tube Length | 154mm | |
| Effective Aperture | 45mm (EDM:50mm) | |
| Magnification | 30x | |
| Resolving Power | 3” | |
| Field of View | 1°30" | |
| Focusing Range | 1.2m | |
| Reticle | Illuminated, 4 Brightness Level | |
| Vial | Plate Vial | 30"/2mm |
| Circular Vial | 8'/2mm | |
| Laser Plummet (Default) | Type | Laser Point, 4 Brightness Level |
| Accuracy | ±1.5mm at 1.5M Instrument Height | |
| Wavelength | 630-670nm | |
| Laser Class | Class 2 /IEC60825-1 | |
| Laser Power | <0.4mW | |
| System Config | Operating System | Android 11.0 |
| Processor | MT6762 | |
| Internal Memory | RAM: 4GB; ROM: 64GB | |
| Communication | Interfaces | - USB Type C (OTG) - TF Card |
| Network | 3G 2100/900 CDMA BC0 TDSCDMA A/F 4G LTE band1/3/7/38/39/40/41 |
|
| Bluetooth | Bluetooth 4.0 | |
| WLAN | Dual-Band Single Stream 802.11 a/b/g/n RF for Data Link | |
| Microphone / Speaker | Available | |
| Display | Type | 5.5 Inch, TFT LCD Screen, 720*1280 |
| Battery | Type | Lithium-Ion, 7.4V |
| Operating Time | 8 Hours | |
| Dimension | Size | 350mm*170mm*217mm |
| Weight | 5.7kg | |
| Environmental | Temperature Range (Operation) | -20°C ~ 50°C |
| Protection | IP55 |
*1: Good conditions (good visibility approx.40km, overcast, twilight) *2: White objects with high reflectivity (KGC 90%) Note: all information above is subject to change without any prior notice.
34520