Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Underwater Sensor
Acoustic Doppler Current Profilers
Marine positioning equipment
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
Pipe & Cable Locator
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems


Model: N2H
Features
Specification

| Distance Measurement with Reflector |
Laser Class 3R | Pmax<5mW, Wave lenght 630-670nm |
| Range *¹ | 5000m | |
| Accuracy | ±(2+2ppm.D)mm | |
| Measure Interval | Fine: 0.3s, Tracking: 0.1s | |
| Distance Measurement without Reflector |
Range *² | 1000/1500/2000m Optional |
| Accuracy | 0~500m: ±(3mm + 2 x 10-6.D) 500~1000m: ±(5mm + 2 x 10-6.D) 1000~2000m: ±(10mm + 2 x 10-6.D) |
|
| Measure Interval | 0.3-3s | |
| Angle Measurement | Accuracy | 2” |
| Measure Method (HZ/V) | Absolute Continuous, Diametrical | |
| Diameter of Encoder Disk | 79mm | |
| Display Resolution | 0.1”/1”/5” (Optional) | |
| Compensation | Liquid, Dual Axis Compensation | |
| Compensator Setting | 1” | |
| Compensator Range | ±4'/±6'(Optional) | |
| Telescope | Image | Erect |
| Tube Length | 154mm | |
| Effective Aperture | 45mm (EDM:50mm) | |
| Magnification | 30X | |
| Resolving Power | 3” | |
| Field of View | 1°30" | |
| Focusing Range | 1.4m | |
| Reticle | Illuminated, 4 Brightness Level | |
| Vial | Plate Vial | 30"/2mm |
| Circular Vial | 8'/2mm | |
| Laser Plummet (Default) |
Type | Laser Point, 4 Brightness Level |
| Accuracy | ±1.5mm at 1.5M Instrument Height | |
| Wavelength | 630-670nm | |
| Laser Class | Class 2 /IEC60825-1 | |
| Laser Power | <0.4mW | |
| Guide Light | Type | LED |
| Wavelength | Red 635nm/ Green 590nm | |
| Effective Range | 200m | |
| System Config | Operating System | Android 11.0 |
| Processor | MT6762 | |
| Internal Memory | RAM: 4GB; ROM: 64GB | |
| Communication | Interfaces | -USB Type C (OTG) -TF Card |
| Network | 3G 2100/900 CDMA BC0 TDSCDMA A/F 4G LTE band1/3/7/38/39/40/41 |
|
| Bluetooth | Bluetooth 4.0 | |
| WLAN | Dual-Band Single Stream 802.11 a/b/g/n RF for Data Link | |
| Microphone / Speaker | Available | |
| Display | Type | 5.0 Inch, TFT LCD Screen, 720*1280, Alphanumeric keyboard |
| Battery | Type | Lithium-Ion, 7.4V |
| Operating Time | 8 Hours | |
| Dimension | Size | 215mm*170mm*350mm |
| Weight | 5.95kg | |
| Environmental | Temperature Range (Operation) | -20°C ~ 60°C |
| Protection | IP55 |
*1: Good conditions (good visibility approx.40km, overcast, twilight) *2: White objects with high reflectivity (KGC 90%) Note: all information above is subject to change without any prior notice.
7410