Unmaned Surface Vehicles
Echo Sounders
Side Scan Sonars
Underwater Sensor
Acoustic Doppler Current Profilers
Marine positioning equipment
Total Stations
Electronic Theodolites
Digital Levels
Automatic Levels
Handhelds Distance Meters
Prisms/Tripods/Poles/Staffs...
Mapping Drones & Payloads
UAV Applications
Terrestrial Laser Scanners
LiDARs
SLAM LiDAR
Satellite Imagery
Automatic Deformation Monitoring Systems
Environmental Monitoring Systems
Relevant Sensors
Pipe & Cable Locator
VR Simulated Surveying Training Systems
Auto Steering
Track Geometry Measuring Trolley Systems
Automated Tunnel Scanning & Inspection Systems

Model: N41/N40
Features
Specification
Class-leading Performance
Graphic Display to Boost Your Daily Work
Featuring a easy-to-use O.S with graphical display, N40 series total station enriches your surveying workflow with visual possibility and productivity. With extreme long-range EDM, quadruple-axis compensator, trigger key and powerful onboard applications, it allows you to work quickly and effectively from the first day.

| Angle Measurement | Accuracy | N41: 1” N40: 2” |
| Minimum Reading | N41: 0.1”/1” N40: 1”/5” |
|
| Measure Method | Absolute Encoding Disk | |
| Diatmeter of Encoding Disk | 79mm | |
| Detection Method | Horizontal: 4-path, Vertical: 4-path | |
| Angle Unit | 360°/400gon/6400mil | |
| Horizontal 0/Vertical 0 | V0/H0 | |
| Distance Measurement | Laser Class | Laser Class 3R① |
| Wavelength | 685nm | |
| Distance Unit | m/ft | |
| EDM System | Basic Frequency 70-150MHz | |
| Constant K | Auto Correction, K=0.14/0.2 | |
| Prism Constant | Auto Correction | |
| Atmosperic Correction | Auto Correction | |
| Accuracy: Prism | N41: 1+1ppm N40: 2+2ppm |
|
| Accuracy: Reflective Sheet | 3+2ppm | |
| Accuracy: Reflectorless | 3+2ppm⑤ | |
| Measure Range: Prism② | Single: 4000m / Triple: 5000m | |
| Measure Range: Prism Enhanced | Single: 5000m / Triple: 6000m | |
| Measure Range: Reflective Sheet③ | 1700m | |
| Measure Range: Reflectorless④ | 1500m | |
| Meaasure Speed: Prism | Single <1.2s, Repeat <0.5s, Tracking <0.25s | |
| Meaasure Speed: Reflective Sheet | Single <1.0s, Repeat <0.5s, Tracking <0.25s | |
| Meaasure Speed: Reflectorless | Single: 0.5s-3s; Tracking: 0.25s-3s, max.10s⑥ | |
| Telescope | Image | Erect |
| Magnifcation | 30x | |
| Effective Aperture | 45mm(DTM:47mm) | |
| Resolution | 3" | |
| Field of View | 1°30' | |
| Minimum Focus | 1.5m | |
| Tube Length | 152mm | |
| Retical Illumination | Adjustable, 4 Levels | |
| Vial | Plate Vial | 30“/2mm |
| Circular Vial | 8'/2mm | |
| Compensator | System | Dual-axis Liquid-electric Sensor |
| Working Range | ±6’ | |
| Resolution | 1” | |
| Plummet | Laser Plummet: Laser Class | Class 2. Red Laser |
| Laser Plummet: Wavelength | 635nm | |
| Laser Plummet: Power | 0.5mW | |
| Laser Plummet: Diameter | ≤2.0mm@1.5m | |
| Laser Plummet: Brightness | Adjustable, 5 Levels | |
| Auto Height *1*2: Measure Range | 0.5m-3m | |
| Auto Height *1*2: Accuracy | ±1.5mm@1.5m | |
| Optical Plummet: Image | N41: - N40: Erect |
|
| Optical Plummet: Magnifcation | N41: - N40: 3x |
|
| Optical Plummet: Focusing Range | N41: - N40: 0.3m~∞ |
|
| Optical Plummet: Field of View | N41: - N40: ±4° |
|
| Guide Light*1 | Type | LED |
| Wavelength | Red 635nm / Yellow 590nm | |
| Effective Distance | 200m | |
| Camera*2 | Pixel | N41: 780,000 N40: - |
| Focal Length | N41: 16mm N40: - |
|
| Sight of View | N41: 12.5*11.7 Degree N40: - |
|
| Refresh Rate | N41: 11 Frames/s N40: - |
|
| Depth of Field | N41: 2m-∞ N40: - |
|
| Storage | N41: jped N40: - |
|
| Digital Zoom | N41: 1x, 2x, 3x N40: - |
|
| White Balance | N41: Auto N40: - |
|
| Brightness | N41: Auto N40: - |
|
| Display Unit & Keyboard | Display Unit | 4.0 Inches Colorful LCD Touch Screen |
| Resolution | 800*480 | |
| Backlight | Adjustable, 8 Levels | |
| Keyboard | 30 Keys | |
| Memory | Internal Memory | 98M, 120,000 Points |
| External Memory | 32GB | |
| Data Transfer | USB 2.0 Type A (Max.256GB), Micro USB, RS-232, Bluetooth 2.0/4.2, Wi-Fi 802.11a/b/g | |
| Power Supply | Type | LI-ION Rechargeable Battery |
| Voltage | 7.4V | |
| Capacity | 3900mAh, 29wh | |
| Working Time | 10 Hours | |
| Charging Time | 3 Hours | |
| Others | Working Temperature | -20°C~+50°C |
| Storage Temperature | -40°C~+70°C | |
| Size | 206mm*200mm*353mm | |
| Weight | 6kg |
①EN60825-1: 2007 ②Good conditions: No haze, visibiliity about 40km. Overcast, no scintillation ③Good conditions. With Koada gray card white side (90%) reflective. standard sheet size. 300m under good conditions with koada gray card grey side (18%). ④With Kodak gray card white side (90%) reflective. Reflectorless range /accuracy may vary according to measuring objects, observation situations and environmental conditions ⑤Range less than 200m. When the measure range is over 200m, the accuracy will be 5+2ppm. ⑥Typical, under good conditions. Range less than 500m. It also depend on object surface. Maximum less than 10s *1: Available on N41, N40 total station *2: Available on N41I total station
31654